Sale, Single-Family, 5 or More Bedroom, Health Facility, Cash To New Loan, Equestrian, Custom Home, RV Park, Tennis Court, Pool, Private Pool, Spa, Private Spa, Scenic, Mountain View, Water View, Near Water, Ocean View, Panoramic View, 3 or More Car Garage, Luxury
Found in Orange County on 31645 Peppertree Bnd in San Juan Capistrano California, this property has 10 bedroom(s) and 13 bathroom(s).
This home was built in 1988 and is currently available at $4,925,000.
For more information about MLS #S610367 or other homes for sale in the 92675 area of San Juan Capistrano, please contact Marlon Burga at 866-628-0413 Ext 0307.
| Appliances: | Freezer,Garbage Disposal,Refrigerator |
| Area: | Del Obispo (DO) |
| Association Amenities: | Racquetball Court |
| Full Baths: | 8 |
| Half Baths: | 5 |
| Bedroom Features: | Main Floor Bedroom,Master Bedroom Balcony (N),Master Suite,WalkInCloset |
| Structure Style: | French,French Country (N) |
| Cooling: | Central A/C |
| County: | Orange |
| Disability Access: | |
| Elementary School: | |
| Exterior Construction: | Brick,Stucco |
| Fence: | |
| Fireplace Rooms: | Family Room,Living Room,Master Bedroom |
| Flooring: | Hardwood,Marble,Carpet |
| Garage Spaces: | 6 |
| Heating: | Forced Air |
| High School: | |
| HOA: | Y |
| Interior Features: | Laundry Chute,Wet Bar,Elevator,2 Staircases,Built-In Bookcases (N) |
| Junior/Middle School: | |
| Kitchen Features: | Island,Kitchenette |
| Levels: | Three Or More Levels |
| Lot Description: | Horse Property,Secluded,Back Yard,Front Yard,Fully Fenced (N),Yard |
| Lot Location: | |
| Lot Size (SqFt): | 270072 |
| Other Structures: | Outside Shower (N),Guest Quarters - Separate Entrance (N) |
| Parking Features: | Circular Driveway,Direct Garage Access,Driveway,Driveway Gate |
| Parking Spaces: | 6 |
| Parking Type: | Rv Garage |
| Patio Features: | Other - See Remarks |
| Pool Descriptions: | Lap Pool,Private Pool |
| Property Type: | Single Family |
| Roofing: | Slate |
| Rooms: | Mud Room (N),Attic,Attic - Walk-In (N),BonusRoom,FamilyRoom,Formal Entry,Gameroom Down (N),Gym/Exercise,LivingRoom,Walk in Pantry |
| School Disctrict: | Capistrano Unified |
| Sewer: | In, Connected & Paid |
| Spa Descriptions: | Private Spa,Private Spa |
| Special Conditions: | Standard Sale |
| Views: | City Lights View,Hills View,Mountain View,Ocean View,Panoramic View,Any View |
| Water: | District/Public (N) |
| Windows: | Plantation Shutters,Screens,Wood Frame Windows (N) |
| Listing Courtesy of: | Re/Max Fine Homes |
| Listed by: | Lee Ann Canaday |
| CA DRE#: | 00560041 |

