Single-Family, Manufactured Mobile Home, Mature Home, Two Bedroom, Club House, Pet-Friendly, Submit, Near Water, Pool, Community Pool, Health Facility, Spa, Community Spa, No HOA, Affordable, Owner Financing
Found in Orange County on 32371 Alipaz St 89 in San Juan Capistrano California, this property has 2 bedroom(s) and 2 bathroom(s).
This home was built in 1972 and is currently available at $69,900.
For more information about MLS #P807527 or other homes for sale in the 92675 area of San Juan Capistrano, please contact Marlon Burga at 866-628-0413 Ext 0307.
| Appliances: | Dishwasher |
| Area: | Del Obispo (DO) |
| Association Amenities: | Club House |
| Full Baths: | 1 |
| Half Baths: | 0 |
| Community Features: | |
| Cooling: | Central A/C |
| County: | Orange |
| Disability Access: | None (N) |
| Elementary School: | Call disctrict |
| Exterior Construction: | Fiberglass |
| Fence: | |
| Flooring: | Laminated,Sheet Vinyl |
| Foundation: | Foundation - Other |
| Garage Spaces: | 0 |
| Heating: | Forced Air |
| High School: | Call disctrict |
| HOA: | N |
| Interior Features: | Turnkey |
| Junior/Middle School: | Call disctrict |
| Kitchen Features: | Formica Counters (N) |
| Lot Description: | Yard |
| Lot Location: | |
| Lot Size (SqFt): | |
| Mobile Home Type: | Single |
| Other Structures: | Shed |
| Parking Features: | Covered Parking |
| Parking Spaces: | 2 |
| Parking Type: | |
| Park Type: | Senior |
| Patio Features: | Enclosed,Porch - Front |
| Pool Descriptions: | Association Pool |
| Property Type: | Mobile Home |
| Roofing: | Flat Roof |
| Rooms: | Gym/Exercise,Card Room |
| School District: | San Jacinto Unified |
| Sewer: | In Street (N) |
| Skirt Description: | Other |
| Special Conditions: | Standard Sale |
| Views: | |
| Water: | District/Public (N) |
| Windows: | |
| Listing Courtesy of: | ERA North Orange County |
| Listed by: | Tova Oren |
| CA DRE#: | 01206496 |

